6.35/11 KV (E) UN Screened Three Core Armoured Cable

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED, PVC INNER SHEATHED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/SC/XLPE/SC/CTS/PVC/FWA/PVC:A2XCEFY
  • AL/SC/XLPE/SC/CTS/PVC/SWA/PVC: A2XCEWY
  • Cu/SC/XLPE/SC/CTS/PVC/fWA/PVC: 2XCEFY
  • Cu/SC/XLPE/SC/CTS/PVC/SWA/PVC: 2XCEWY

Voltage Grade : 6.35/11 k V (E) OR 6.6/6.6 k V (UE) Screened Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Form of conductor strand Nom thickness of XLPE Insulation Min thickness of PVC Inner sheath Strip Armoured Cable Round Wire Armoured Cable Current Rating
Nom Dimension of GI flat strip Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Nom Dimension of GI Round wire Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C
Sq.mm. O mm mm mm x mm mm mm Kg./Km Kg./Km mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps
35 Circular 3.6 0.5 4 x 0.8 1.72 43 2200 2800 2.0 1.88 45.3 2900 3500 115 97 125 145 125 165
50 Circular 3.6 0.5 4 x 0.8 1.88 45 2550 3400 2.5 2.04 48.8 3650 4500 130 115 150 170 150 195
70 Circular 3.6 0.5 4 x 0.8 1.88 49 2850 4050 2.5 2.04 52.1 4000 5200 160 140 190 210 180 240
95 Circular 3.6 0.6 4 x 0.8 2.04 53 3350 4950 2.5 2.20 56.1 4600 6250 190 165 230 250 215 295
120 Circular 3.6 0.6 4 x 0.8 2.20 56 3900 5950 2.5 2.20 59.4 5200 7200 220 190 260 280 240 335
150 Circular 3.6 0.6 4 x 0.8 2.20 59 4400 6900 2.5 2.36 62.8 5800 8350 245 210 295 310 270 380
185 Circular 3.6 0.7 4 x 0.8 2.36 64 4925 8050 3.15 2.52 68.3 7125 10250 275 240 335 350 305 430
240 Circular 3.6 0.7 4 x 0.8 2.52 69 5950 10000 3.15 2.68 73.7 8350 12400 315 275 395 400 350 500
300 Circular 3.6 0.7 4 x 0.8 2.68 73 6800 11900 3.15 2.84 78.3 9400 14450 355 310 450 445 390 570
400 Circular 3.6 0.7 4 x 0.8 2.84 81 8200 14950 4.00 3.00 87.1 12100 18800 400 350 520 500 440 650

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.