3.8/6. kV (UE) SCREENED THREE CORE ARMOURED

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED, PVC INNER SHEATHED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/SC/XLPE/SC/CTS/PVC/FWA/PVC:A2XCEFY
  • AL/SC/XLPE/SC/CTS/PVC/SWA/PVC: A2XCEWY
  • Cu/SC/XLPE/SC/CTS/PVC/fWA/PVC: 2XCEFY
  • Cu/SC/XLPE/SC/CTS/PVC/SWA/PVC: 2XCEWY

Voltage Grade : 3.8/6.6 kV (E) Screened Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Form of conductor strand Nom thickness of XLPE Insulation Min thickness of PVC Inner sheath Strip Armoured Cable Round Wire Armoured Cable Current Rating
Nom Dimension of GI flat strip Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Nom Dimension of GI Round wire Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C
Sq.mm. O mm mm mm x mm mm mm Kg./Km Kg./Km mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps
25 Circular 2.80 0.40 4 x 0.8 1.56 36.80 1700 2150 2.00 1.72 39.40 2300 2700 95 82 105 120 105 135
35 Circular 2.80 0.40 4 x 0.8 1.72 39.10 1900 2500 2.00 1.72 41.50 2500 3100 115 97 125 145 125 165
50 Circular 2.80 0.50 4 x 0.8 1.72 41.40 2200 3050 2.00 1.88 44.20 2850 3700 130 115 150 170 150 195
70 Circular 2.80 0.50 4 x 0.8 1.88 45.20 2525 3700 2.00 1.88 47.60 3200 4400 160 140 190 210 180 240
95 Circular 2.80 0.50 4 x 0.8 1.88 48.70 2950 4550 2.50 2.04 52.50 4150 5750 190 165 230 250 215 295
120 Circular 2.80 0.60 4 x 0.8 2.04 52.50 3550 5550 2.50 2.20 56.10 4850 6850 220 190 260 280 240 335
150 Circular 2.80 0.60 4 x 0.8 2.20 55.60 3975 6500 2.50 2.20 59.00 5250 7800 245 210 295 310 270 380
185 Circular 2.80 0.60 4 x 0.8 2.20 59.60 4550 7650 2.50 2.36 63.40 6000 9100 275 240 335 350 305 430
240 Circular 2.80 0.70 4 x 0.8 2.36 65.30 5450 9500 3.15 2.52 70.30 7725 11800 315 275 395 400 350 500
300 Circular 3.00 0.70 4 x 0.8 2.52 71.00 6375 11400 3.15 2.68 76.00 8750 13800 355 310 450 445 390 570
400 Circular 3.30 0.70 4 x 0.8 2.84 79.30 8000 14750 4.00 3.00 85.90 11875 18600 400 350 520 500 440 650

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.