33/33 KV (E) UN Screened Three Core Armoured Cable

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, XLPE INSULATED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/XLPE/FWA/PVC:A2XFY
  • AL/XLPE/SWA/PVC: A2XWY
  • Cu/XLPE/FWA/PVC: 2XFY
  • Cu/XLPE/SWA/PVC: 2XWY

Voltage Grade : 3.8/6.6 kV (E) Screened Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Form of conductor strand Nom thickness of XLPE Insulation Min thickness of PVC Inner sheath Strip Armoured Cable Round Wire Armoured Cable Current Rating
Nom Dimension of GI flat strip Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Nom Dimension of GI Round wire Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C
Sq.mm. O mm mm mm x mm mm mm Kg./Km Kg./Km mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps
25 Circular 2.2 0.4 4 x 0.8 1.56 33.9 1500 1950 2.0 1.56 36.3 2000 2450 94 80 99 120 100 125
35 Circular 2.2 0.4 4 x 0.8 1.56 36.0 1700 2300 2.0 1.72 38.4 2300 2900 115 94 120 145 120 155
50 Circular 2.2 0.4 4 x 0.8 1.72 38.7 1975 2800 2.0 1.72 41.4 2550 3400 135 110 145 170 145 190
70 Circular 2.2 0.5 4 x 0.8 1.72 42.0 2350 3500 2.0 1.88 44.6 3000 4200 165 140 185 210 175 235
95 Circular 2.2 0.5 4 x 0.8 1.88 45.8 2800 4400 2.5 2.04 49.6 3900 5500 195 165 225 250 210 290
120 Circular 2.2 0.5 4 x 0.8 2.04 49.1 3350 5350 2.5 2.04 52.5 4550 6575 220 185 255 285 240 330
150 Circular 2.2 0.6 4 x 0.8 2.04 52.5 3600 6150 2.5 2.20 56.1 4900 7400 245 210 295 315 270 375
185 Circular 2.2 0.6 4 x 0.8 2.20 56.7 4200 7350 2.5 2.36 60.5 5600 8700 280 235 340 355 300 435
240 Circular 2.2 0.6 4 x 0.8 2.36 62.1 5100 9150 2.5 2.36 65.5 6550 10600 320 270 400 410 350 510
300 Circular 2.2 0.7 4 x 0.8 2.52 66.7 5900 11000 3.15 2.68 71.8 8200 13300 360 305 460 460 390 590
400 Circular 2.2 0.7 4 x 0.8 2.68 73.8 7400 14200 3.15 2.84 78.9 10000 16800 410 350 535 520 440 670

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.