3.3/3.3 KV (E) UN Screened Single Core Unarmoured Cable

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED & OVERALL PVC SHEATHED, UNARMOURED CABLE CONFIRMING TO IS: 7098

  • AL/SC/XLPE/SC/CTS/PVC:A2XCEY
  • Cu/SC/XLPE/SC/CTS/PVC: 2XCEY

Voltage Grade : 3.3/3.3 kV (Screened) Un Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Unarmoured Cable Current Rating
Nom thickness of XLPE Insulation Nom thickness of Outer Sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way Duct In Air @ 40°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way Duct In Air @ 40°C In Air @ 40°C
@ 30°C @ 30°C @ 30°C @ 30°C
Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching
Sq.mm. mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps
25 2.2 1.8 15.6 310 450 96 99 86 89 105 105 125 130 110 115 130 135
35 2.2 1.8 16.6 350 550 115 120 100 105 125 130 150 150 130 135 160 165
50 2.2 2.0 17.7 425 700 135 140 120 125 150 155 175 180 155 160 195 200
70 2.2 2.0 19.3 500 900 165 170 145 150 190 195 215 220 190 195 245 250
95 2.2 2.0 21.4 600 1150 195 205 175 180 235 240 255 260 225 235 300 310
120 2.2 2.0 22.8 700 1375 225 230 200 205 275 280 290 295 255 265 350 360
150 2.2 2.0 24.2 800 1650 250 260 230 230 310 320 325 335 285 295 400 410
185 2.2 2.0 26.1 925 1975 285 290 250 260 360 370 365 375 320 330 460 475
240 2.2 2.2 28.5 1125 2450 330 340 285 300 430 440 420 435 370 385 550 560
300 2.2 2.2 30.6 1350 3000 370 380 325 335 495 570 470 485 410 430 630 650
400 2.2 2.2 35.4 1650 3900 420 435 370 385 580 600 530 550 465 485 740 760
500 2.4 2.2 38.8 2000 4800 480 500 420 435 690 710 600 620 520 540 860 890
630 2.6 2.4 42.8 2450 6000 550 570 470 495 800 830 670 700 580 600 980 1020
800 2.8 2.6 47.9 3050 7500 610 640 530 550 930 960 740 770 640 660 1120 1160
1000 3.0 2.6 54.0 3700 9300 680 710 580 610 1060 1090 800 840 690 720 1250 1290

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.