Construction
COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED, PVC INNER SHEATHED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)
Buried Direct in the Ground @ 30°C
- AL/SC/XLPE/SC/CTS/PVC/FWA/PVC:A2XCFY
- AL/SC/XLPE/SC/CTS/PVC/SWA/PVC: A2XCWY
- Cu/SC/XLPE/SC/CTS/PVC/FWA/PVC: 2XCFY
- Cu/SC/XLPE/SC/CTS/PVC/SWA/PVC: 2XCWY
Voltage Grade : 19/33 kV ( E ) Screened Armoured
Product and Ratings
Nominal Size of stranded, class-2 conductor as per IS: 8130 | Form of conductor strand | Nom thickness of XLPE Insulation | Min thickness of PVC Inner sheath | Strip Armoured Cable | Round Wire Armoured Cable | Current Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom Dimension of GI flat strip | Min Thickness of Outer sheath | Approx Overall diameter of Cable with ± 3mm tolerance | Al Approx weight of cable | Cu Approx weight of cable | Nom Dimension of GI Round wire | Min Thickness of Outer sheath | Approx Overall diameter of Cable with ± 3mm tolerance | Al Approx weight of cable | Cu Approx weight of cable | Aluminium | Copper | ||||||||
Buried Direct in the Ground @ 30°C | In Single way buried Duct @ 30°C | In Air @ 40°C | Buried Direct in the Ground @ 30°C | In Single way buried Duct @ 30°C | In Air @ 40°C | ||||||||||||||
Sq.mm. | O | mm | mm | mm x mm | mm | mm | Kg./Km | Kg./Km | mm | mm | mm | Kg./Km | Kg./Km | Amps | Amps | Amps | Amps | Amps | Amps |
50 | Circular | 8.8 | 0.7 | 4 x 0.8 | 2.52 | 68.8 | 5150 | 5950 | 3.15 | 2.68 | 73.9 | 7500 | 8350 | 130 | 115 | 155 | 170 | 150 | 200 |
70 | Circular | 8.8 | 0.7 | 4 x 0.8 | 2.68 | 72.6 | 5550 | 6750 | 3.15 | 2.84 | 77.5 | 8100 | 9250 | 160 | 140 | 190 | 205 | 180 | 245 |
95 | Circular | 8.8 | 0.7 | 4 x 0.8 | 2.84 | 76.4 | 6200 | 7850 | 3.15 | 3.00 | 81.5 | 8850 | 10500 | 190 | 170 | 230 | 245 | 215 | 300 |
120 | Circular | 8.8 | 0.7 | 4 x 0.8 | 2.84 | 79.3 | 6900 | 8900 | 4.0 | 3.00 | 86.1 | 10800 | 12850 | 215 | 190 | 265 | 275 | 245 | 340 |
150 | Circular | 8.8 | 0.7 | 4 x 0.8 | 3.00 | 83.0 | 7450 | 10000 | 4.0 | 3.00 | 89.4 | 11400 | 13900 | 240 | 215 | 300 | 305 | 275 | 385 |
185 | Circular | 8.8 | 0.7 | 4 x 0.8 | 3.00 | 87.0 | 8200 | 11300 | 4.0 | 3.00 | 93.4 | 12300 | 15450 | 270 | 240 | 340 | 345 | 305 | 435 |
240 | Circular | 8.8 | 0.7 | 4 x 0.8 | 3.00 | 92.1 | 9300 | 13300 | 4.0 | 3.00 | 98.5 | 13650 | 17700 | 310 | 275 | 400 | 395 | 350 | 510 |
300 | Circular | 8.8 | 0.7 | 4 x 0.8 | 3.00 | 96.5 | 10250 | 15300 | 4.0 | 3.00 | 102.9 | 14850 | 19900 | 350 | 310 | 455 | 440 | 390 | 580 |
400 | Circular | 8.8 | 0.7 | 4 x 0.8 | 3.00 | 103.0 | 11750 | 18500 | 4.0 | 3.00 | 109.4 | 16700 | 23450 | 395 | 355 | 530 | 495 | 440 | 660 |
Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.
Why Us
Did you find apk for android? You can find new Free Android Games and apps.