19/33 KV (E) UN Screened Single Core Unarmoured Cable

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED & OVERALL PVC SHEATHED, UNARMOURED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/SC/XLPE/SC/CTS/PVC:A2XCEY
  • Cu/SC/XLPE/SC/CTS/PVC: 2XCEY

Voltage Grade : 19/33 kV ( E ) (Screened) Un Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Unarmoured Cable Current Rating
Nom thickness of XLPE Insulation Nom thickness of Outer Sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way Duct In Air @ 40°C In Air @ 40°C In Single way Duct In Single way Duct In Air @ 40°C In Air @ 40°C
@ 30°C @ 30°C @ 30°C @ 30°C @ 30°C @ 30°C
Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching
Sq.mm. mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps
120 8.8 2.2 38.2 1400 2050 225 230 195 200 300 310 290 300 250 260 390 400
150 8.8 2.2 39.6 1500 2350 250 260 220 225 340 350 325 330 280 290 440 450
185 8.8 2.4 41.9 1700 2700 285 290 245 255 390 400 365 375 315 325 500 510
240 8.8 2.4 44.3 1900 3250 330 335 285 290 460 470 420 430 360 370 590 600
300 8.8 2.6 46.8 2150 3850 370 380 320 325 530 540 470 480 405 415 680 690
400 8.8 2.6 49.8 2600 4850 420 430 360 370 620 630 530 540 455 465 780 790
500 8.8 2.8 53.2 3000 5850 475 485 410 420 720 730 590 600 510 520 900 910
630 8.8 2.8 56.8 3500 7050 540 550 460 470 830 840 660 660 560 570 1020 1020
800 8.8 3.0 61.5 4150 8650 600 610 510 520 950 950 730 720 620 620 1150 1140
1000 8.8 3.2 67.2 4950 10600 660 660 560 560 1070 1060 780 760 660 660 1270 1240

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.