12.7/22 KV (E) UN Screened Three Core Armoured Cable

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED, PVC INNER SHEATHED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/SC/XLPE/SC/CTS/PVC/FWA/PVC:A2XCFY
  • AL/SC/XLPE/SC/CTS/PVC/SWA/PVC: A2XCWY
  • Cu/SC/XLPE/SC/CTS/PVC/FWA/PVC: 2XCFY
  • Cu/SC/XLPE/SC/CTS/PVC/SWA/PVC: 2XCWY

Voltage Grade : 12.7/22 k V ( E ) Screened Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Form of conductor strand Nom thickness of XLPE Insulation Min thickness of PVC Inner sheath Strip Armoured Cable Round Wire Armoured Cable Current Rating
Nom Dimension of GI flat strip Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Nom Dimension of GI Round wire Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C
Sq.mm. O mm mm mm x mm mm mm Kg./Km Kg./Km mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps
35 Circular 6 0.6 4 x 0.8 2.04 53.8 3150 3750 2.5 2.2 57.6 4450 5000 110 98 130 145 125 165
50 Circular 6 0.6 4 x 0.8 2.2 56.5 3550 4400 2.5 2.36 60.2 4900 5750 130 115 155 170 150 200
70 Circular 6 0.6 4 x 0.8 2.36 60.1 4100 5300 2.5 2.36 63.5 5500 6700 160 140 190 205 180 245
95 Circular 6 0.7 4 x 0.8 2.36 63.7 4550 6150 3.15 2.52 68.7 6750 8350 190 170 230 245 215 300
120 Circular 6 0.7 4 x 0.8 2.52 67 5100 7100 3.15 2.68 72 7400 9400 215 190 265 275 245 340
150 Circular 6 0.7 4 x 0.8 2.68 70.2 5650 8200 3.15 2.68 74.9 8100 10650 240 215 300 305 275 385
185 Circular 6 0.7 4 x 0.8 2.68 74.6 6300 9450 3.15 2.84 79.6 8950 12050 270 240 340 345 305 435
240 Circular 6 0.7 4 x 0.8 2.84 80 7250 11300 4 3 86.7 11200 15250 310 275 400 395 350 510
300 Circular 6 0.7 4 x 0.8 3 84.7 8200 13300 4 3 91.1 12300 17350 350 310 455 440 390 580
400 Circular 6 0.7 4 x 0.8 3 91.2 9950 16750 4 3 97.6 14350 21000 395 355 530 495 440 660

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.