11/11 kV (UE) SCREENED THREE CORE ARMOURED

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED, PVC INNER SHEATHED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/SC/XLPE/SC/CTS/PVC/FWA/PVC:A2XCEFY
  • AL/SC/XLPE/SC/CTS/PVC/SWA/PVC: A2XCEWY
  • Cu/SC/XLPE/SC/CTS/PVC/FWA/PVC: 2XCEFY
  • Cu/SC/XLPE/SC/CTS/PVC/SWA/PVC: 2XCEWY

Voltage Grade : 11/11 k V (UE) Screened Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Form of conductor strand Nom thickness of XLPE Insulation Min thickness of PVC Inner sheath Strip Armoured Cable Round Wire Armoured Cable Current Rating
Nom Dimension of GI flat strip Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Nom Dimension of GI Round wire Min Thickness of Outer sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way buried Duct @ 30°C In Air @ 40°C
Sq.mm. O mm mm mm x mm mm mm Kg./Km Kg./Km mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps
35 Circular 5.5 0.5 4 x 0.8 2.040 51.3 3000 3600 2.50 2.20 55.5 4250 4850 115 97 125 145 125 165
50 Circular 5.5 0.6 4 x 0.8 2.200 54.0 3300 4150 2.50 2.20 57.8 4600 5400 130 115 150 170 150 195
70 Circular 5.5 0.6 4 x 0.8 2.200 57.3 3750 4950 2.50 2.36 61.5 5150 6300 160 140 190 210 180 240
95 Circular 5.5 0.6 4 x 0.8 2.360 61.3 4300 5900 3.15 2.52 66.7 6450 8050 190 165 230 250 215 295
120 Circular 5.5 0.7 4 x 0.8 2.360 64.6 4850 6850 3.15 2.52 70.0 7100 9150 220 190 260 280 240 335
150 Circular 5.5 0.7 4 x 0.8 2.520 67.8 5300 7850 3.15 2.68 73.3 7600 10150 245 210 295 310 270 380
185 Circular 5.5 0.7 4 x 0.8 2.680 72.2 5975 9100 3.15 2.84 77.6 8500 11600 275 240 335 350 305 430
240 Circular 5.5 0.7 4 x 0.8 2.840 77.4 6900 10950 3.15 3.00 82.9 9600 13700 315 275 395 400 350 500
300 Circular 5.5 0.7 4 x 0.8 3.000 82.2 7850 12900 4.00 3.00 89.0 11750 16800 355 310 450 445 390 570
400 Circular 5.5 0.7 4 x 0.8 3.000 89.1 9400 16150 4.00 3.00 96.0 13650 20400 400 350 520 500 440 650

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.