11/11 KV (E) UN Screened Single Core Unarmoured Cable

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC & METALLIC TAPE SCREENED & OVERALL PVC SHEATHED, UNARMOURED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/SC/XLPE/SC/CTS/PVC:A2XCEY
  • Cu/SC/XLPE/SC/CTS/PVC : 2XCEY

Voltage Grade : 11/11 kV (UE) (Screened) Un Armoured

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Unarmoured Cable Current Rating
Nom thickness of XLPE Insulation Nom thickness of Outer Sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way Duct In Air @ 40°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way Duct In Air @ 40°C In Air @ 40°C
@ 30°C @ 30°C @ 30°C @ 30°C
Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching
Sq.mm. mm mm mm Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps
35 5.5 2.0 25.2 600 800 115 120 105 105 140 145 150 155 135 140 180 185
50 5.5 2.0 26.3 675 950 140 140 120 125 170 170 180 185 155 160 215 220
70 5.5 2.0 27.9 775 1150 170 175 150 155 210 215 215 225 190 195 270 275
95 5.5 2.0 29.6 900 1425 200 205 175 180 255 260 260 265 225 235 330 340
120 5.5 2.2 31.4 1000 1700 230 235 200 205 295 305 295 300 255 265 380 390
150 5.5 2.2 32.8 1150 2000 255 260 220 230 335 345 325 335 285 295 430 440
185 5.5 2.2 34.7 1275 2300 290 295 250 260 385 395 370 380 320 330 495 510
240 5.5 2.2 37.1 1500 2850 330 340 290 300 455 470 425 435 370 380 580 600
300 5.5 2.2 39.2 1700 3400 375 385 325 335 520 540 475 490 415 425 670 680
400 5.5 2.4 42.8 2050 4300 425 440 370 380 610 630 540 550 465 480 780 790
500 5.5 2.4 45.8 2400 5250 485 495 415 430 720 730 600 610 520 530 900 910
630 5.5 2.6 49.8 2900 6450 550 560 470 480 830 840 670 680 580 580 1020 1030
800 5.5 2.8 54.4 3500 8000 610 620 520 530 950 960 730 740 630 630 1150 1140
1000 5.5 2.8 59.8 4200 9800 670 680 570 580 1070 1070 790 790 670 670 1260 1250

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.