Construction
COMPACTED ALUMINIUM OR COPPER CONDUCTOR, XLPE INSULATED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)
- AL/XLPE/PVC:A2XY
- Cu/XLPE/PVC: 2XY
Voltage Grade : 1.9/3.3 kV (Unscreened) Un Armoured
Product and Ratings
Nominal Size of stranded, class-2 conductor as per IS: 8130 | Armoured Cable | Current Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom thickness of XLPE Insulation | Nom diameter of Al wire | Min thickness of Outer Sheath | Approx Overall diameter of Cable with ± 3mm tolerance | Al Approx weight of cable | Cu Approx weight of cable | Aluminium | Copper | |||||||||||
Buried Direct in the Ground @ 30°C | In Single way Duct | In Air @ 40°C In Air @ 40°C | Buried Direct in the Ground @ 30°C | In Single way Duct | In Air @ 40°C In Air @ 40°C | |||||||||||||
@ 30°C @ 30°C | @ 30°C @ 30°C | |||||||||||||||||
Trefoil Touching | Flat Touching | Trefoil Touching | Flat Touching | Trefoil Touching | Flat Touching | Trefoil Touching | Flat Touching | Trefoil Touching | Flat Touching | Trefoil Touching | Flat Touching | |||||||
Sq.mm. | mm | mm | mm | mm | Kg./Km | Kg./Km | Amps | Amps | Amps | Amps | Amps | Amps | Amps | Amps | Amps | Amps | Amps | Amps |
25 | 2.5 | 1.4 | 1.24 | 14.2 | 340 | 475 | 96 | 99 | 86 | 89 | 105 | 105 | 125 | 130 | 110 | 115 | 130 | 135 |
35 | 2.5 | 1.4 | 1.24 | 15.2 | 375 | 575 | 115 | 120 | 100 | 105 | 125 | 130 | 150 | 150 | 130 | 135 | 160 | 165 |
50 | 2.5 | 1.4 | 1.40 | 16.7 | 460 | 725 | 135 | 140 | 120 | 125 | 150 | 155 | 175 | 180 | 155 | 160 | 195 | 200 |
70 | 2.5 | 1.6 | 1.40 | 18.3 | 550 | 950 | 165 | 170 | 145 | 150 | 190 | 195 | 215 | 220 | 190 | 195 | 245 | 250 |
95 | 2.5 | 1.6 | 1.40 | 20.0 | 670 | 1200 | 195 | 205 | 175 | 180 | 235 | 240 | 255 | 260 | 225 | 235 | 300 | 310 |
120 | 2.5 | 1.6 | 1.40 | 21.4 | 775 | 1450 | 225 | 230 | 200 | 205 | 275 | 280 | 290 | 295 | 255 | 265 | 350 | 360 |
150 | 2.5 | 1.6 | 1.40 | 22.8 | 880 | 1700 | 250 | 260 | 230 | 230 | 310 | 320 | 325 | 335 | 285 | 295 | 400 | 410 |
185 | 2.5 | 1.6 | 1.40 | 24.7 | 1000 | 2050 | 285 | 290 | 250 | 260 | 360 | 370 | 365 | 375 | 320 | 330 | 460 | 475 |
240 | 2.5 | 1.6 | 1.56 | 27.5 | 1225 | 2575 | 330 | 340 | 285 | 300 | 430 | 440 | 420 | 435 | 370 | 385 | 550 | 560 |
300 | 2.5 | 1.6 | 1.56 | 29.6 | 1425 | 3100 | 370 | 380 | 325 | 335 | 495 | 570 | 470 | 485 | 410 | 430 | 630 | 650 |
400 | 2.6 | 2.0 | 1.56 | 32.8 | 1845 | 4050 | 420 | 435 | 370 | 385 | 580 | 600 | 530 | 550 | 465 | 485 | 740 | 760 |
500 | 2.8 | 2.0 | 1.56 | 36.2 | 2200 | 5000 | 480 | 500 | 420 | 435 | 690 | 710 | 600 | 620 | 520 | 540 | 860 | 890 |
630 | 3.0 | 2.0 | 1.72 | 40.6 | 2700 | 6250 | 550 | 570 | 470 | 495 | 800 | 830 | 670 | 700 | 580 | 600 | 980 | 1020 |
800 | 3.3 | 2.0 | 1.88 | 45.7 | 3300 | 7800 | 610 | 640 | 530 | 550 | 930 | 960 | 740 | 770 | 640 | 660 | 1120 | 1160 |
1000 | 3.5 | 2.5 | 2.04 | 51.8 | 4200 | 9800 | 680 | 710 | 580 | 610 | 1060 | 1090 | 800 | 840 | 690 | 720 | 1250 | 1290 |
Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.
Why Us
Did you find apk for android? You can find new Free Android Games and apps.