38/66 KV (E) UN Screened Single Core Armoured Cable

Construction

COMPACTED ALUMINIUM OR COPPER CONDUCTOR, SCREENED, XLPE INSULATED, NON METALLIC SCREENED, ARMOURED & OVERALL PVC SHEATHED CABLE CONFIRMING TO IS: 7098 (PART-2)

  • AL/SC/XLPE/SC/AWA/PVC:A2XWaY
  • Cu/SC/XLPE/SC/AWA/PVC: 2XWaY

Voltage Grade : 3.8/6.6 kV ( E ) ( Screened) ARMOURED

Product and Ratings

Nominal Size of stranded, class-2 conductor as per IS: 8130 Armoured cable Current Rating
Nom thickness of XLPE Insulation Nom diameter of Al wire Min thickness of Outer Sheath Approx Overall diameter of Cable with ± 3mm tolerance Al Approx weight of cable Cu Approx weight of cable Aluminium Copper
Buried Direct in the Ground @ 30°C In Single way Duct In Air @ 40°C In Air @ 40°C Buried Direct in the Ground @ 30°C In Single way Duct In Air @ 40°C In Air @ 40°C
@ 30°C @ 30°C @ 30°C @ 30°C
Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching Trefoil Touching Flat Touching
Sq.mm. mm mm mm Kg./Km Kg./Km Kg./Km Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps Amps
25 2.8 1.6 1.40 20.3 450 600 99 100 87 90 115 120 125 130 110 115 150 155
35 2.8 1.6 1.40 21.6 525 700 115 120 105 105 140 145 150 155 135 140 180 185
50 2.8 1.6 1.40 22.7 600 875 140 140 120 125 170 170 180 185 155 160 215 220
70 2.8 1.6 1.40 24.3 675 1050 170 175 150 155 210 215 215 225 190 195 270 275
95 2.8 1.6 1.40 26.0 800 1325 200 205 175 180 255 260 260 265 225 235 330 340
120 2.8 1.6 1.40 27.4 900 1550 230 235 200 205 295 305 295 300 255 265 380 390
150 2.8 1.6 1.56 29.2 1025 1850 255 260 220 230 335 345 325 335 285 295 430 440
185 2.8 1.6 1.56 31.1 1150 2200 290 295 250 260 385 395 370 380 320 330 495 510
240 2.8 2.0 1.56 34.3 1450 2800 330 340 290 300 455 470 425 435 370 380 580 600
300 3.0 2.0 1.56 36.8 1675 3350 375 385 325 335 520 540 475 490 415 425 670 680
400 3.3 2.0 1.72 41.0 2100 4350 425 440 370 380 610 630 540 550 465 480 780 790
500 3.5 2.0 1.72 44.4 2450 5250 485 495 415 430 720 730 600 610 520 530 900 910
630 3.5 2.0 1.88 48.2 2950 6450 550 560 470 480 830 840 670 680 580 580 1020 1030
800 3.5 2.5 2.04 53.8 3700 8150 610 620 520 530 950 960 730 740 630 630 1150 1140
1000 3.6 2.5 2.20 59.6 4450 10050 670 680 570 580 1070 1070 790 790 670 670 1260 1250

Note: Above dimensions and parameter are only for guidance, due to constant optimisation of design and regular improvement, changes expected without prior notice.